Broken Ratio (% Max). | 5 | 10 | 15 | 25 | 100 |
Foreign Matters (%Max). | 0.1 | 0.2 | 0.2 | 0.5 | 2.0 |
Damaged Kernels (% Max). | 1.0 | 1.25 | 1.50 | 2.0 | 1.0 |
Yellow Kernels (% Max). | 0.5 | 1.0 | 1.25 | 1.5 | 2.0 |
Chalky Kernels (% Max). | 6.0 | 7.0 | 8.0 | 10.0 | 25.0 |
Red and Red Streaked Kernels (% Max). | 2.0 | 2.0 | 5.0 | 7.0 | 5.0 |
Glutinous Kernels (% Max). | 1.5 | 1.5 | 1.5 | 2.0 | 0.5 |
Immature Kernels (% Max). | 0.2 | 0.2 | 0.3 | 1.5 | |
Paddy Per Kg (Grain) | 15 | 20 | 25 | 30 | 1.0 |
Average Moisture (% Max). | 14.5-15 | 14.5-15 | 14.5-15 | 14.5-15 | 14.5 |
Whole Kernel Length (mm Max). | 6.2 | 6.2 | 6.2 | 6.2 | |
Crop year | New | New | New | New | New |
Milling Degree | Well-milled and double polished | Well-milled and double polished | Well-milled and double polished | Well-milled | Well-milled |
2. Unit Price: $895 - $995/metric ton
3. Inspection: By some Independent Inspection companies in Vietnam for weight, quality and condition.
4. Packing:
Ability to be packed into 1kg, 2kg, 5kg, 10kg, 20lbs, 40lbs, 25kg or 50 kg PP bags, PP bags with PE inside. The bags of rice are stuffed at total Max 25MT into one 20ft container.
Rice can be packed into 1kg PE jars or paper bags.
Private Label is available, please contact us for more information.
5. Payment: L/C at sight 100% total of invoice, or TTR 50% before loading.
6. Shipping Time: Within 20 - 30 days upon receiving advance payment or workable L/C.
7. Standard Documents for Payment:
+ Commercial Invoice
+ Packing List
+ Bill of Lading
+ Certificate of quality, quantity and weight
+ Certificate of Origin
+ Fumigation certificate
+ Phytosanitary Certificate
+ Insurance Policy (If CIF price)